2026-2027 Graduate and Professional Tuition and Fee Rates
These estimated rates are effective summer 2026 through spring 2027. Each academic year costs are subject to change.
Financial Aid may be available to assist you with your direct costs (i.e. tuition and fees) and other indirect costs (i.e. housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
See Cost of Attendance for Graduate 91自拍udents for budget figures and estimated expense allowances related to your degree.
Tuition Rates
| Program | Cost |
|---|---|
| Art History & Museum 91自拍udies, Catholic 91自拍udies, Diversity Leadership, Emergency & Disaster Management, English & Creative Writing, Music Education, Spanish | $700.00/credit |
| AI Leadership | $900.00/credit |
| Program | Cost |
| Nursing: Masters of Science (2 year accelerated) |
$11,364.00/term |
| Nursing: Masters of Science (3 year hybrid) |
$7,103.00/term |
| Psychology: Masters | $921.00/credit |
| Psychology: Doctoral | $1,204.00/credit |
| Public Health: Masters | $850.00/credit |
| Social Work: Masters | $875.00/credit |
| Social Work: Doctoral | $1,311.00/credit |
| Program | Cost |
|---|---|
| Part-time Flex MBA, Business Analytics, STEM MBA | $1,489.00/credit |
| Executive MBA (new students) | $18,600.00/term |
| Executive MBA (continuing students) | $18,600.00/term |
| Health Care MBA (new students) | $16,600.00/term |
| Health Care MBA (continuing students) | $16,000.00/term |
| Program | Cost |
|---|---|
| Masters, Licensure, Ed Specialist | $749.00/credit |
| Doctoral: Educational Leadership | $1,007.00/credit* |
* Tuition charges for the Doctor of Education: Educational Leadership program vary by course. Some courses are charged at the master's tuition rate ($749.00 per credit) and others are charged at the doctoral rate ($1,007.00 per credit). Contact your program for additional information.
| Program | Cost |
|---|---|
| Engineering Programs | $1,390.00/credit |
| Software Programs | $1,390.00/credit |
| Program(s) | Cost |
|---|---|
| 91自拍udents starting at 91自拍. 91自拍 Fall 2024 or after: | |
| Juris Doctor (J.D.) - Fall and Spring | $26,455.00/term* |
| Juris Doctor (J.D.) - Summer | $1,803.00/credit |
| 91自拍udents starting at 91自拍. 91自拍 Fall 2023 or before: | |
| Juris Doctor (J.D.) - 12-17 credits | $26,455.00/term* |
| Juris Doctor (J.D.) - 8-11 credits | $19,842.00/term |
| Juris Doctor (J.D.) - less than 8 credits | $1,803.00/credit |
| Juris Doctor (J.D.) – Dual Degree (all terms) | $1,803.00/credit |
*For all students, an additional $1,803.00 per credit will be charged for all credits above 17 credits.
| Program | Cost |
|---|---|
| Non-Seminary | $700.00/credit |
| Seminary | $14,380.00/term |
91自拍andard Fee Rates
| 6 or more credits | $144.00 |
|---|---|
| Less than 6 credits | $72.00 |
| J-Term | $44.00 |
| 6 or more credits | $85.00 |
|---|---|
| Less than 6 credits | $43.00 |
| J-Term: 6 or more credits | $21.00 |
| J-Term: Less than 6 credits | $11.00 |
| School of Law | $100.00 |
|---|
| Morrison Family College of Health | $15.00 |
|---|---|
| School of Education | $15.00 |
There may be additional practicum, testing, or other applicable fees assessed for certain courses/circumstances. Check with your program for details.